|
Datos del producto:
|
| Artículo: | Carrito de carga de tabletas de seguridad | Material: | Hoja galvanizada |
|---|---|---|---|
| Tipo de carga: | USB | Puertos de carga: | 36 |
| Sistema de seguridad: | Sistema de protección de seguridad de 8s | Sistema de seguridad: | Cerraduras y llaves |
| Sistema de enfriamiento: | Ventiladores de enfriamiento y agujeros de ventilación | Ruedas: | 4 ruedas, 2 con freno |
| Resaltar: | 2 Brake Wheels Tablet Charging Trolley,5V 2A Output Smart Charging Cabinet,100-250V Input USB Charging Cart |
||
| Product Name | Smart charging cabinet |
|---|---|
| Application | School, Office, Library |
| Model | AHL-E36 |
| Main Materials | Galvanized sheet, ABS engineering plastic |
| Charging Capacity | 36 Units |
| Wheels | Medical-mute Direction wheels |
| Body Size | 710*430*890MM |
| Interlayer | ABS Engineering plastic with winding groove |
| Features | 8S security protection system, High voltage dual protection, Leakage protection |
| Intelligent Identification | LED Indicator Light |
| Output Interface | 5V, 2A; 50/60hz |
| Input Voltage | 100-250V |
| Cooling System | Cooling fan and air vent |
| Product Chips | America imported |
| Charging Type | USB(DC) type |
| Handrail | Ellipse stainless steel handrail |
| Certificate | CCC CE FCC RoHS ISO |
| Support System | Android, IOS |
Two main packaging methods available:
Shandong Anheli Electronic Technology Co., Ltd is committed to providing customers with secure, stable, and intelligent charging solutions including:
As a leading brand in the global charging cart industry, all products have passed CCC, CE, FCC, RoHS, and ISO certifications and have been exported to over 30 countries including Europe, America, Southeast Asia, and Russia. Our R&D team and factory personnel are dedicated to creating customized charging solutions to meet specific requirements.
Persona de Contacto: Maggie Wang
Teléfono: 0086-17866607996